Relevance
Practice Question
Q. Inland Water Transport (IWT) has the potential to transform India’s logistics sector through cost efficiency and sustainability. Analyse its advantages and examine the challenges in scaling up inland waterways in India. (250 words)
| S. No. | State(s) | NW No. | Limits Of NW |
| 1 | Andhra Pradesh | NW-4 | Krishna–Godavari River Systems |
| 2 | Assam | NW-2 | Brahmaputra River (Dhubri–Sadiya) |
| 3 | Assam | NW-16 | Barak River |
| 4 | Assam | NW-31 | Dhansiri / Chathe |
| 5 | Assam | NW-57 | Kopili River |
| 6 | Bihar | NW-94 | Sone River |
| 7 | Goa | NW-68 | Mandovi River |
| 8 | Goa | NW-27 | Cumberjua River |
| 9 | Goa | NW-111 | Zuari River |
| 10 | Gujarat | NW-48 | Jawai–Luni–Rann of Kutch River |
| 11 | Gujarat | NW-73 | Narmada River |
| 12 | Gujarat | NW-87 | Sabarmati River |
| 13 | Gujarat | NW-100 | Tapi River |
| 14 | Kerala | NW-3 | West Coast Canal |
| 15 | Kerala | NW-8 | Alappuzha–Changanassery Canal |
| 16 | Kerala | NW-9 | Alappuzha–Kottayam–Athirampuzha Canal |
| 17 | Maharashtra | NW-10 | Amba River |
| 18 | Maharashtra | NW-53 | Kalyan–Thane–Mumbai Waterway, Vasai Creek and Ulhas River |
| 19 | Maharashtra | NW-83 | Rajpuri Creek |
| 20 | Maharashtra | NW-85 | Revadanda Creek–Kundalika River System |
| 21 | Maharashtra | NW-91 | Shastri River–Jaigad Creek System |
| 22 | Odisha | NW-5 | East Coast Canal and Matai River/Brahmani–Kharsua–Dhamra Rivers/Mahanadi Delta Rivers |
| 23 | Odisha | NW-14 | Baitarani River |
| 24 | Odisha | NW-23 | Budha Balanga |
| 25 | Odisha | NW-64 | Mahanadi River |
| 26 | Uttar Pradesh | NW-110 | Yamuna River |
| 27 | Uttar Pradesh | NW-40 | Ghaghra River |
| 28 | Uttar Pradesh, Bihar, Jharkhand, West Bengal | NW-1 | Ganga–Bhagirathi–Hooghly River System (Haldia–Allahabad) |
| 29 | West Bengal | NW-44 | Ichamati River |
| 30 | West Bengal | NW-47 | Jalangi River |
| 31 | West Bengal | NW-86 | Rupnarayan River |
| 32 | West Bengal | NW-97 | Sundarbans Waterway |
Relevance
Practice Question
Q. India–New Zealand Free Trade Agreement reflects India’s strategy of “trade liberalisation with safeguards”. Evaluate its economic and strategic significance, along with implementation challenges. (250 words)