Source :The Hindu
Relevance
Practice question
| Feature | CPI (Consumer Price Index) | WPI (Wholesale Price Index) |
| Meaning | Measures change in retail prices faced by consumers | Measures change in wholesale prices at producer/wholesaler level |
| Compiled by | NSO (MoSPI) | Office of Economic Adviser, DPIIT (Ministry of Commerce) |
| Base Year (latest) | 2024 (new series) | 2011–12 |
| Purpose | Measures cost of living & inflation for consumers | Measures price trends in bulk trade/production |
| Coverage | Goods + Services | Only Goods (no services) |
| No. of items | ~358 items (new series) | ~697 items |
| Major weight | Food & beverages have high weight (~45% earlier series) | Manufactured products have highest weight (~64%) |
| Population scope | CPI-Rural, CPI-Urban, CPI-Combined | Single national index |
| Policy relevance | RBI uses CPI for inflation targeting (4% ±2%) | Used for business decisions, deflator in national accounts |
| Reflects | Demand-side inflation (consumer impact) | Supply-side/producer inflation |
| Volatility | More volatile due to food & fuel | Less volatile than CPI in many cases |
| Global comparability | Internationally used for inflation targeting | Less used globally for policy targeting |
| Example use | DA revision, wage indexation | Industrial price trends, contract escalation |
Source :The Hindu
Relevance
Practice question
Source : The Hindu
Relevance
Practice question
| Type of Motion | Meaning / Purpose | Key Features | Example / Use |
| Substantive Motion | Independent, self-contained proposal for House decision | Needs notice; debated and voted; expresses definite opinion/will of House | Motion of Thanks to President’s Address |
| Substitute Motion | Moved in place of original motion | If adopted, replaces original; must relate to same subject | Alternative version of a policy motion |
| Subsidiary Motion | Depends on another motion | Cannot stand alone; aids discussion or disposal of main motion | Amendments, procedural motions |
| Amendment Motion | Seeks to modify a motion | Can add/delete/alter words; voted before main motion | Amending Motion of Thanks |
| No-Confidence Motion | Tests majority of Council of Ministers | Lok Sabha only; needs 50 members’ support to admit; if passed, govt resigns | Used to remove government |
| Confidence Motion (Trust Vote) | Govt proves majority | Initiated by govt; simple majority required | During coalition uncertainty |
| Adjournment Motion | Raises urgent matter of public importance | Interrupts normal business; exceptional device; LS mainly | Major accident/scam issue |
| Calling Attention Motion | Draws minister’s attention to urgent matter | Minister makes statement; no voting; informational | Law & order issue |
| Privilege Motion | Addresses breach of parliamentary privilege | Against MP/minister for misleading House | False statement in House |
| Censure Motion | Expresses strong disapproval of govt policy | Must state reasons; LS; political pressure but not removal | Policy failure criticism |
| Cut Motions | Reduce demands in Budget | Types: Policy, Economy, Token; tool for financial control | Reduce demand for a ministry |
| Half-Hour Discussion Motion | Clarifies matters needing explanation | Based on starred/unstarred questions; short duration | Clarifying policy detail |
| Closure Motion | Ends debate | If accepted, House votes on main motion | To avoid prolonged debate |
Source : Indian Express
Relevance
Practice question

Source : Indian Express
Relevance
Practice question
Source : Down to Earth
Relevance
Practice question