Relevance:
Aspect | Observation |
Sample Studied | 251 fish across 9 species (finfish and shellfish) from various depths in Mandovi estuary |
Microplastic Particles Found | 4,871 total; 3,369 plastic polymers (19 types) |
Source of Pollution | Fishing material, wastewater, e-waste, textiles, tire residue, packaging |
Distribution in Water Column | Benthic (sea floor/sediments) > Pelagic (open water) |
Species-wise Concentration | Anchovy: 8.8 MP/ind (pelagic), Catfish: >10 MP/ind (benthic), Bamboo shark: 3.5 MP/ind (apex predator) |
Accumulation Patterns | Longer-bodied fish accumulate fewer particles; more in digestive tract than gills |
Shapes of Microplastics | Fibres (53%), Fragments (29.9%), Films (13.1%), Beads (4%) |
Colours | Blue (37.6%), Black (24.3%), Red (12%), Others (discoloured, transparent, green, pink/purple, yellow, orange) |
Health Effects on Fish | Oxidative stress, gene disruption, reproductive impairment, lower growth |
Health Risks for Humans | Immune dysfunction, neurotoxicity, higher cancer risk |
Economic & Livelihood Risks | Declining fish quality may reduce market demand, affecting coastal fishing communities |
Relevance:
Aspect | Observation |
National Cybercrime Trend | Cases rose from 53,000 (2021) → 66,000 (2022) → 86,400 (2023) |
Karnataka’s Share | >25% pre-pandemic in 2019, dipped during 2020–2022, surged in 2023 (>70% of 66D cases) |
Section 66D Trend | National share: 12% (2019) → 29% (2023); Karnataka: 8.5% (2019) → 83% (2023) |
Charge-sheeting Rate (66D, 2023) | 25% nationally; below cybercrime average of 33.9% |
Conviction Rate (66D, 2023) | 33% nationally; slightly above overall cybercrime rate of 27.6% |
Notable Cases | – Viral deepfake of actress Rashmika Mandanna (2023) – Person posing as TRAI official cheats Finance Dept officer (Karnataka) – Forged NHM job selection list circulated in Kashmir |
Enforcement Factors | Karnataka: first state with dedicated city-level cybercrime police stations (2017); proactive recording & trained personnel may increase reported numbers |
Relevance:
Type | Mechanism | Example | Notes |
Puller | Pulls crew module away from rocket | Gaganyaan | Uses thrust to extract module; safer integration with solid-fuel boosters |
Pusher | Pushes crew module away using high-thrust engines | SpaceX Falcon 9 | Compact liquid-fuel engines; suitable for different propulsion tech |
Relevance:
Relevance: