Relevance
Practice Question

Relevance
Practice Question
Development and Launch Timeline
| Navigation System | Country/Region | Coverage | Approx. Satellites |
| GPS (Global Positioning System) | United States | Global | ~30 |
| GLONASS | Russia | Global | ~24 |
| BeiDou | China | Global | ~35 |
| Galileo | European Union | Global | ~24 |
| NavIC | India | Regional (1,500 km around India) | 7–8 planned |
Relevance
Practice Question
| Rank | State | Tiger Population (2022) |
| 1 | Madhya Pradesh | 785 |
| 2 | Karnataka | 563 |
| 3 | Uttarakhand | 560 |
| 4 | Maharashtra | 444 |
| 5 | Tamil Nadu | 306 |
Relevance
Practice Question

Relevance
Practice Question
Relevance
Practice Question
Relevance
Practice Question
India currently has 13 major ports administered by the central government under the Major Port Authorities Act, 2021.