Relevance :

| Indicator | West Bengal’s Status | Rank (India) | Trend/Observation |
| Crimes against women (annual average >30,000) | Very High | Top 4 | Consistent since 2018 |
| Acid attack & attempt to acid attack | Highest | 1st | 2021–2023 |
| Attempt to rape | Second highest | 2nd | Since 2019 |
| Cruelty by husband or relatives | High | 3rd (after Rajasthan & UP) | 2018–2023 |
| Conviction rate (avg. 2017–2023) | ~5% | 35th/36 States | Extremely poor |
| Conviction rate (2022 peak) | 8.9% | Still among lowest | Marginal improvement |
| Acquittals (2023) | >19,000 cases | Highest | Sharp increase from <8,000 |
| Pending trials (2023) | ~3.7 lakh cases | Highest | +56% rise since 2017 |
Relevance :

Relevance :
Relevance :
Relevance :
