Relevance:
Relevance:
Relevance:
Relevance:
Relevance:
Parameter | 2024 Value | Trend / Notes |
CO2 concentration | 423.1 ppm | +2.9 ppm from 2023, +51.4 ppm since 1990 |
Global temp above pre-industrial | 1.55°C | First annual average >1.5°C |
Methane (CH4) | 1,942 ppb | +8 ppb from 2023; avg 10.6 ppb/year last decade |
Nitrous oxide (N2O) | 338 ppb | +1 ppb from 2023; avg 1.07 ppb/year last decade |
CO2 contribution to warming | ~66% since pre-industrial; ~75% in last decade | Primary driver of climate change |
Relevance:
Parameter | Value / Observation |
Himalayan springs dried | ~50% of total springs in IHR |
People dependent on spring water | ~200 million across India |
Daily water fetching time (women) | ~2 hours/day in Darjeeling villages |
Economic shift | From locally produced vegetables/milk to imported vegetables and packaged milk |
Recognition in policy | NITI Aayog 2018 report on Inventory & Revival of Springs |