Relevance:

| Provision | Relevance |
| Article 324 | Empowers ECI for conduct and supervision of elections. |
| RPA, 1950 (Sections 14–23) | Deals with preparation and revision of electoral rolls. |
| RPA, 1951 | Governs conduct of elections, corrupt practices, and disqualification. |
| Article 326 | Guarantees adult suffrage (18 years and above). |
| Delimitation Act, 2002 | Ensures constituency boundaries are based on latest census data (though frozen till 2026). |
| Term | Explanation |
| Electoral Roll Freezing | Period during which no addition/deletion is allowed; usually before elections. |
| Booth Level Officer (BLO) | Field-level official verifying voter data at the polling station level. |
| ERONet | Centralized software system integrating all State election databases. |
| EPIC | Electors Photo Identity Card – official voter ID issued by ECI. |
| Adult Suffrage | Right of all citizens aged 18 and above to vote, regardless of gender, caste, or wealth. |
| Country | Practice | Key Feature |
| India | Continuous roll revision (annual + SIR) | Door-to-door verification + online update |
| USA | State-level roll maintenance | Decentralized; prone to purges |
| UK | Annual canvass | Central voter registration office |
| Australia | Compulsory registration | Automatic enrollment via tax records |
Relevance
| Term | Explanation |
| Eighth Schedule | List of 22 languages recognized by the Indian Constitution (Article 344(1) & 351) for promotion and representation. |
| Endangered Language | A language at risk of falling out of use because speakers shift to other dominant languages. |
| Linguistic Diversity Index (LDI) | Measures probability that two randomly selected individuals speak different mother tongues; India’s LDI ≈ 0.93 (high). |
| Language Shift | Gradual replacement of one language by another within a speech community. |
| Revitalization Policy | Measures to preserve and promote endangered languages through education, documentation, and media presence. |
| Region | Language | Revival Strategy | Outcome |
| Northeast India | Bodo | Added to Eighth Schedule + language academies + textbooks | Revival successful |
| South India | Tulu | Active digital movement (#TuluOfficialLanguage) | Awareness growing |
| Jammu (Dogri) | Dogri | Constitutional + official recognition only (no education/media base) | Decline continues |
Relevance

| Indicator | 2023 | 2031 (Projected) |
| Per Capita Income (USD) | 2,729 | 5,242 |
| Share of Upper-Middle Income Households | 11% (2010) | 24% (2035) |
| Non-essential Spending Share | 1950s: <20% | Now: ~60% |
| Premium Product Growth | 2–3× faster than mass market | |
| Top 20% Households | Hold ~85% of savings, drive consumption |
Relevance
Relevance:

| Feature | Cyclone Montha (Bay of Bengal) | Arabian Sea Depression |
| Formation Date | October 24, 2025 | October 22, 2025 |
| Status | Severe Cyclonic Storm (SCS) | Depression |
| Wind Speed | 90–110 km/hr | 30–40 km/hr |
| Landfall Forecast | Near Kakinada (Andhra Pradesh) | Moving towards Gujarat coast |
| SST Influence | 30–31°C | 29–30°C |
| IMD Alert | Red alert for East Coast | No official alert yet |

| Wind Speed (km/hr) | Example | |
| Low Pressure Area | <31 | Monsoon lows |
| Depression (D) | 31–49 | Monsoon depressions |
| Deep Depression (DD) | 50–61 | Pre-cyclone phase |
| Cyclonic Storm (CS) | 62–88 | Cyclone Sitrang (2022) |
| Severe Cyclonic Storm (SCS) | 89–117 | Cyclone Montha (2025) |
| Very Severe Cyclonic Storm (VSCS) | 118–165 | Cyclone Tauktae (2021) |
| Extremely Severe Cyclonic Storm (ESCS) | 166–220 | Cyclone Amphan (2020) |
| Super Cyclonic Storm (SuCS) | ≥221 | Odisha Super Cyclone (1999) |