Relevance
Practice Question
What are Cash Transfers?
Why Governments Use Cash Transfers
| Parameter | Key Data (2024-25) |
| States with Cash Transfer Schemes | 12 states |
| Fiscal Size | ₹1.7 lakh crore (~0.5% of GDP) |
| Beneficiaries | ~100 million women |
| Range of Transfers | ₹1,000 (Chhattisgarh) – ₹2,500 (Jharkhand) per month |
| Key Sectors of Transfers | Women, Farmers, Students, Elderly |
Examples:
| Model | Example | Outcome |
| Universal Basic Income (UBI) | Piloted in Madhya Pradesh (SEWA, 2013) | Boosted nutrition & school attendance, but fiscally unsustainable |
| Conditional Cash Transfers | Latin America (Bolsa Família, Brazil) | Reduced poverty & improved education metrics |
| Unconditional Cash Transfers | Delhi’s Mukhya Mantri Mahila Samman Yojana | Short-term relief; no skill or job linkages |
Relevance
Practice Question
| Institution/Group | Objective | India’s Role |
| IMF & World Bank | Economic stability, poverty reduction | Advocates reforms to increase voting power of emerging economies |
| BRICS & New Development Bank (NDB) | Alternative lending to Global South | Founding member; NDB headquartered in Shanghai; India has pushed for green financing |
| G20 | Global coordination for financial stability | Promoted One Earth, One Family, One Future theme; focus on green development and digital public infrastructure |
| SCO | Eurasian cooperation | Advocating sustainable regional infrastructure |
| ISA (International Solar Alliance) | Solar energy access | Joint initiative with France; 100+ members |
| Coalition for Disaster Resilient Infrastructure (CDRI) | Climate adaptation funding | India-led platform influencing global infrastructure norms |
The global financial order is undergoing a power shift from the West to the Global South.
India, through BRICS, G20, ISA, and CDRI, is emerging as a norm-shaper in sustainable finance.
Its green and blue diplomacy symbolizes a model of development that is equitable, resilient, and inclusive, positioning India as a transformative force in global economic governance.