Relevance


| Gallery | Theme / Focus | Purpose |
| Gallery 1: Orientation Gallery | Introduction to the idea of royalty through films, multimedia, and narratives | Provides historical context and sets the tone |
| Gallery 2: The Throne and the State | Displays royal families, governance systems, welfare measures, and relationship with subjects | Highlights the states’ contributions to culture and administration |
| Viewing Deck | Offers panoramic views of the Statue of Unity and Narmada River | Symbolic link between royal legacy and modern unity |
| Gallery 3: The Story of India’s Integration | Documents, photographs, and audio-visuals of the political integration process | Emphasizes the diplomacy-led unification post-Independence |
| Gallery 4: Hall of Unity | Symbols, insignias, and emblems of all princely states | Tribute to their sacrifices for national unity |
Relevance
| Agency | Role |
| Department of Fisheries (DoF), MoFAHD | Lead coordinating body under PMMSY. |
| ICAR – Central Marine Fisheries Research Institute (CMFRI) | Nodal scientific agency; developed digital tools and oversees data collection. |
| Fishery Survey of India (FSI) | Operational partner; assists with marine field logistics and technical support. |
| State Fisheries Departments & Local Bodies | Facilitate enumeration and fisher registration. |