Relevance
• GS 3 (Environment): Air pollution control, Environmental governance, and statutory mechanisms (CAQM, GRAP, NCAP).
• GS 2 (Governance): Inter-governmental coordination, Centre–State relations in environmental regulation, policy implementation challenges.
• GS 3 (Science & Tech): Role of technology in pollution monitoring (OCEMS, anti-smog guns, predictive modelling).
Significance:
Impact:
Significance:
Impact:
Impact:
Environmental Value:
| Parameter | 2024 | 2025 | % Change |
| Avg AQI (Jan–Nov) | 189 | 175 | ↓ 7.4% |
| PM2.5 (µg/m³) | 87 | 75 | ↓ 13.8% |
| PM10 (µg/m³) | 191 | 170 | ↓ 11.0% |
| Farm Fires (Punjab) | 6,266 | 4,062 | ↓ 35.2% |
| Farm Fires (Haryana) | 959 | 333 | ↓ 65.3% |
| Category | AQI Range | Colour | Health Impact |
| Good | 0–50 | Green | Minimal impact |
| Satisfactory | 51–100 | Light Green | Minor breathing discomfort to sensitive people |
| Moderate | 101–200 | Yellow | Breathing discomfort to people with lungs/heart issues |
| Poor | 201–300 | Orange | Breathing discomfort on prolonged exposure |
| Very Poor | 301–400 | Red | Respiratory illness on prolonged exposure |
| Severe | 401–500 | Maroon | Serious health impacts even on healthy people |
Relevance
• GS 2 (International Relations): India–Sri Lanka bilateral relations; Defence and strategic cooperation in the Indian Ocean Region.
• GS 3 (Internal Security): Counter-terrorism training, joint military exercises, and interoperability under UN peacekeeping mandates.