Relevance : GS 3 – Environment, Energy, Infrastructure

| Type | Source Energy | Emissions | Example |
| Grey Hydrogen | Natural gas (steam methane reforming) | High CO₂ | Current majority of hydrogen production |
| Blue Hydrogen | Fossil fuels + Carbon Capture & Storage (CCS) | Moderate | Transitional fuel |
| Green Hydrogen | Renewable energy (solar/wind) via electrolysis of water | ≤2 kg CO₂ eq per kg H₂ | Cleanest form |
Mission Objectives

| Component | Outlay (₹ crore) | Objective |
| SIGHT Programme | 17,490 | Incentives for green hydrogen and electrolyser manufacturing |
| Pilot Projects | 1,466 | Demonstration in industry, mobility, shipping |
| R&D / Innovation (SHIP) | 400 | Collaborative research across value chain |
| Other Components | 388 | Skill, policy, infrastructure, certification |
(A) Industrial Sector
(B) Mobility & Transport
| Framework | Purpose | Nodal Agency |
| Green Hydrogen Certification Scheme (GHCI), 2025 | Certifies hydrogen as “green” based on lifecycle GHG emissions | Bureau of Energy Efficiency (BEE) |
| Open Access & ISTS Waiver | Ensures low-cost renewable energy for electrolysis | MNRE |
| Skill Development Programme | 5,600+ trainees certified in hydrogen tech | NSDC + MNRE |
| Hydrogen Hubs | Deendayal, Paradip, Tuticorin | MNRE / Port Authorities |
| Partner | Collaboration Area |
| EU–India TTC | R&D, waste-to-hydrogen tech |
| UK | Standardization & safety codes |
| Germany (H2Global Stiftung) | Export mechanisms, joint tendering |
| Singapore (Sembcorp) | Port-based H₂ & NH₃ export hubs |
| World Hydrogen Summit, Rotterdam (2024) | India’s first official participation, “India Pavilion” launched |
| Parameter | Target |
| Annual Green H₂ Production | 5 MMT |
| Renewable Capacity | 125 GW |
| Jobs | 6 lakh |
| Emission Reduction | 50 MMT CO₂ eq/year |
| Fossil Import Savings | ₹1 lakh crore |
| Investment | ₹8 lakh crore |
Relevance : GS 2 – Governance, Education, Social Justice
| Feature | Description |
| Implementing Ministry | Ministry of Tribal Affairs |
| Managing Body | National Education Society for Tribal Students (NESTS) |
| Scheme Launch | 1997–98 (under Article 275(1) of the Constitution) |
| Purpose | To provide quality residential education (Class VI–XII) to ST students, preparing them for higher education and competitive exams |
| Education Board | CBSE-affiliated |
| Facilities | Free education, boarding, nutrition, healthcare, sports, and digital classrooms |
| Current Status (2025) | 722 sanctioned, 485 functional; 1.38 lakh students enrolled |


| Year | IIT–JEE Qualified | NEET Qualified |
| 2022–23 | 2 | – |
| 2023–24 | 16 | 6 |
| 2024–25 | 219 | 344 |
→ Growth: ~30× in 3 years, driven by structured coaching and digital learning interventions.
| Provision | Relevance |
| Article 46 (DPSP) | State to promote educational and economic interests of SCs/STs; protect from injustice/exploitation |
| Articles 15(4) & 15(5) | Permit special provisions for advancement of socially & educationally backward classes and STs/SCs in education |
| Article 275(1) | Grants-in-aid from Consolidated Fund for ST welfare and educational infrastructure (basis for EMRS funding) |
| Central Educational Institutions (Reservation in Admission) Act, 2006 | Mandates 7.5% reservation for STs, 15% for SCs, 27% for OBCs in centrally funded higher education institutions |
Significance:
EMRS is a direct operationalization of Article 46 and 275(1) — combining affirmative action with institutional capacity building.
National Education Society for Tribal Students (NESTS)
| Initiative | Focus Area | Key Highlights |
| Centres of Excellence | JEE/NEET Coaching | 3 Centres (Bhopal, Maharashtra, Andhra Pradesh); MoU with NGOs for offline coaching |
| Digital Tutoring | Competitive Exam Prep | Partnerships with Ex-Navodayan Foundation & PACE IIT & Medical |
| iHUB DivyaSampark (IIT Roorkee) | STEM Exposure | Hands-on science & tech experience centres |
| DTH Channel (CIET–NCERT) | Remote Learning | Broadcasts content for Classes 9–12 |
| Smart Classrooms (ERNET–MeitY) | Digital Learning Infrastructure | Wi-Fi enabled, multimedia learning |
| Skill Labs (PMKVY 4.0) | Vocational Training | SANKALP Project + CBSE Skill Labs |
| Amazon Future Engineers | Coding & CS Education | 178 teachers trained from 187 EMRSs |
| Atal Tinkering Labs | Innovation Ecosystem | 26 labs with AI kits, 3D printers, robotics |
| TALASH Programme | Career Counseling | Tribal Aptitude, Life Skill, and Self-Esteem Hub for guidance |
| Metric | Data (2025) |
| Functional Schools | 485 |
| Total Sanctioned | 722 |
| Funds Released (2024–25) | ₹6,841.8 crore |
| Students Enrolled | 1,38,336 |
| Hostel Infrastructure | 100% free residential schooling |
| Education Pattern | CBSE-based; integration of vocational + digital learning |