Relevance : GS 3 – Agriculture, Inclusive Growth, Food Security, Nutritional Security, MSP Reforms, Sustainable Farming
Pulse Type | Major Producing States | Sowing Season | Key Growing Conditions |
Tur (Arhar/Pigeon Pea) | Maharashtra, MP, Karnataka, UP, Gujarat | Kharif (June–July) | Warm climate; 25–35°C; rainfall 600–1000 mm; well-drained loamy soils |
Urad (Black Gram) | MP, UP, Maharashtra, Rajasthan, Tamil Nadu | Kharif & Rabi | Tolerant to drought; requires 25–30°C; medium black soils |
Moong (Green Gram) | Rajasthan, MP, Maharashtra, Karnataka, Andhra Pradesh | Kharif & Summer | 25–35°C; short-duration crop (60–70 days); sandy loam soils |
Masoor (Lentil) | MP, UP, Bihar, West Bengal, Rajasthan | Rabi (Nov–Apr) | Cool temperature; 18–25°C; requires moderate irrigation |
Gram (Chickpea) | MP, Maharashtra, Rajasthan, UP, Karnataka | Rabi (Oct–Feb) | Semi-arid climate; 20–25°C; loamy to sandy soils |
Peas (Matar) | UP, Bihar, MP, Punjab, Haryana | Rabi | Cool, temperate climate; 15–20°C; clay-loam soils |
Cowpea (Lobia) | Rajasthan, Gujarat, Karnataka, Tamil Nadu | Kharif/Summer | Drought-tolerant; sandy soils |
Parameter | Data |
Total Area under Pulses | ~275 lakh hectares |
Production | ~252.38 lakh tonnes |
Productivity | ~915 kg/ha |
Top Producer State | Madhya Pradesh (~30% of India’s total) |
Largest Exported Pulses | Chickpea (mainly to Bangladesh, UAE, and Nepal) |
Rank | State | Share (%) | Major Crops |
1 | Madhya Pradesh | 30–32 | Gram, Tur, Urad, Masoor |
2 | Maharashtra | 15–17 | Tur, Gram, Urad, Moong |
3 | Rajasthan | 12–13 | Moong, Gram |
4 | Karnataka | 8–9 | Tur, Urad |
5 | Uttar Pradesh | 7–8 | Gram, Masoor, Pea |
Relevance : GS 3 – Science & Technology, IT & Computers, Inclusive Growth, E-Governance, Innovation & Employment Generation
Pillar | Focus | Key Outcomes |
1. IndiaAI Compute | Affordable high-end GPUs | 38,000 GPUs deployed |
2. IndiaAI Application Development | AI for India-specific challenges | 30+ approved apps (cybersecurity, agriculture, climate) |
3. AIKosh (Data Platform) | Unified data repository | 3,000 datasets, 243 AI models, 6,000 registered users |
4. IndiaAI Foundation Models | Indigenous LLMs | 4 startups selected (Sarvam, Soket, Gnani, Gan AI) |
5. IndiaAI FutureSkills | AI talent ecosystem | 13,500 fellowships, 27 AI labs in Tier-2/3 cities |
6. IndiaAI Startup Financing | Funding & global expansion | Collaboration with Station F (Paris), 10 startups supported |
7. Safe & Trusted AI | Ethics, privacy, bias mitigation | 8 research projects, AI Safety Institute in progress |
A. Centres of Excellence (CoEs)
B. AI Competency Framework
C. IndiaAI Startups Global Acceleration Programme
Initiative | Purpose | Impact |
Sarvam AI | Building India’s sovereign LLM ecosystem | AI-driven Aadhaar services |
Bhashini | Multilingual AI platform | 20 languages, 350 models, 1M+ downloads |
BharatGen AI (2025) | Government-funded multilingual LLM | Supports 22 Indian languages |
AI Data Labs Network | Foundational AI training | 570 labs nationwide |
AI Impact Summit 2026 | Showcasing India’s AI leadership | 300 exhibitors, 30+ countries, youth & women innovation challenges |
(a) Healthcare
(b) Agriculture
(c) Education & Skilling
(d) Governance & Justice
(e) Climate & Weather Forecasting