Overview & Coverage
Relevance : GS 2(Governance)
Key Outcomes
SDG-Wise Progress (2021–22 → 2023–24)
SDG | Goal | Front Runners | Aspirants | Key Insights |
1 | No Poverty | 21 → 36 | 20 → 3 | Targeted poverty schemes impactful |
2 | Zero Hunger | 49 → 83 | 21 → 1 | Nutrition missions gaining ground |
3 | Health & Well-being | 14 → 48 | 18 → 6 | Better access & infrastructure |
4 | Quality Education | 36 → 80 | – | Education-focused schemes succeeding |
5 | Gender Equality | 71 → 112 | 1 | One of strongest performing goals |
6 | Water & Sanitation | 81 → 114 | – | Driven by Jal Jeevan & Swachh Bharat |
7 | Clean Energy | 7 → 14 (Achievers) | – | LPG & electrification improving access |
8 | Decent Work | 69 → 111 | – | Economic activity expanding |
9 | Infrastructure | 55 → 92 | – | Road, connectivity improved |
10 | Inequality | 59 → 43 | 12 → 33 | Major concern – rising gaps |
12 | Consumption | 67 → 51 | 18 steady | Calls for sustainability awareness |
13 | Climate Action | 36 → 59 | 49 | Weakest performing area |
15 | Life on Land | 12 → 26 (Achievers) | – | Forest & biodiversity gains |
16 | Justice & Institutions | 64 → 90 | 1 → 5 | Governance improving but mixed |
Top 10 Performing Districts (NER)
State-wise Highlights
Key Takeaways
Governance & Systemic Impact
Conclusion
Macro Achievements (2015–2025)
Relevance : GS 2(Schemes , Governance)
Skill India Mission (SIM) – Structural Integration (2022–26)
PMKVY: Phased Evolution & Milestones
Phase | Year(s) | Key Milestones | Candidates Trained |
1.0 | 2015–16 | Pilot phase, monetary reward (₹500), free certification | 19.85 lakh |
2.0 | 2016–20 | Scaled across sectors/states; aligned with Make in India, Digital India | 1.10 crore |
3.0 | 2020–22 | Introduced: COVID Crash Courses (1.2L), Skill Hub (1.8L), Traditional craft focus | 7.37 lakh |
4.0 | 2022–26 | Digital reforms (SIDH), Academic Credit Transfer, Future skills | 25+ lakh (till Jul ’25) |
PMKVY 4.0: New Features & Focus (2022–2026)
Innovative & Inclusive Initiatives
Supporting Schemes in the Skilling Ecosystem
Thematic Impact
Focus Area | Progress |
Inclusivity | 45% women; large SC/ST/OBC share |
Sectoral Spread | Manufacturing, construction, IT, healthcare, retail, crafts |
Rural Reach | Skilling penetrated remote regions |
Future Skills | AI, IoT, Robotics, Drones, Green Hydrogen |
Digital Governance | Aadhaar-linked validation, performance-based payments |
Academic Integration | Credit-based skilling via ABC |
Conclusion